# BrinkAgent 14.5 Release Notes

New Features

| #  | Feature                                                                        | Description                                                                                                                                                                                                                                                                                                                                                                                | <p>14.5<br>Agent</p> | <p>14.5<br>Connector</p> |
| -- | ------------------------------------------------------------------------------ | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ | -------------------- | ------------------------ |
| 1  | Users Collection                                                               | <p>Customers can add Users Collection and add<br>local users and group mappings. OTP<br>authentication policy can be used to validate<br>users from the Users Collection.</p>                                                                                                                                                                                                              |                      |                          |
| 2  | <p>Multi-group<br>support</p>                                                  | <p>When user is part of multiple groups, Cloudbrink can combine all the resources from the resource-templates across all these groups and provide access and security to the combined set of<br>resources<br>This capability must be enabled explicitly by the<br>MSP partner at the tenant level</p>                                                                                      |                      |                          |
| 3  | <p>Connector status<br>on BrinkAgent UI</p>                                    | <p>When users have datacenter access via<br>Connector, BrinkAgent will display the<br>connectivity status to the Connectors and the<br>private IP assigned for this user session</p>                                                                                                                                                                                                       | Yes                  | Yes                      |
| 4  | <p>End-to-end<br>Visibility chart<br>enhs</p>                                  | <p>Customers can now see the Device QOE stats<br>from the same end-to-end visibility flow charts<br>and get insight into user experience all from one<br>place</p>                                                                                                                                                                                                                         |                      |                          |
| 5  | <p>Connector<br>deployment<br>simplification for<br>Proxmox and<br>Hyper-V</p> | <p>In 14.4, deployment steps for ESX Connector<br>were simplified. Same simplification steps are<br>now supported for Proxmox and Hyper-V<br>connectors.<br>Admins can add Connector instances on the<br>admin portal and download the deployment<br>script. When this deployment script is run from<br>the lab server, the Connector image and ISO file are automatically downloaded.</p> |                      | Yes                      |
| 6  | <p>UI Search<br>improvements</p>                                               | <p>Admins can search for a user (email ID) from the search option at the top of the admin portal. The<br>search results show the user's data, and admin<br>can easily navigate to the user specific visibility<br>sections.</p>                                                                                                                                                            |                      |                          |
| 7  | <p>MSP Portal<br>Whitelabel</p>                                                | <p>MSP partners can now upload their logo and<br>color theme on the MSP portal. The MSP portal<br>and tenant portals that the MSP is managing will show the MSP logo and color theme as selected.</p>                                                                                                                                                                                      |                      |                          |
| 8  | <p>MAC addr in<br>DHCP req option</p>                                          | <p>Customers can enable to include endpoint MAC<br>address in the DHCP request for assigning same DHCP IP to the endpoint always</p>                                                                                                                                                                                                                                                       |                      |                          |
| 9  | <p>In-office pass-<br>through mode</p>                                         | <p>To enable seamless roaming of users inside and out of the office network, In-office Pass-through<br>mode feature is provided. BrinkAgent can detect the location of the user and get into pass-through mode when user is inside office. When user is<br>out of office network, BrinkAgent automatically<br>connects and starts securing and optimizing<br>enterprise apps.</p>          | Yes                  |                          |
| 10 | <p>EnGenius Multi-<br>WAN support</p>                                          | <p>EnGenius + Cloudbrink integration is enhanced<br>to support EnGenius Multi-WAN capability</p>                                                                                                                                                                                                                                                                                           | Yes                  |                          |
| 11 | SCIM                                                                           | <p>Cloudbrink supports SCIM protocol with Okta.<br>Customers can sync the Okta security groups<br>with Cloudbrink for easier management of<br>policies that are applied to the users belonging to these groups.</p>                                                                                                                                                                        |                      |                          |
| 12 | <p>Brinkagent UI<br>Error message<br>cleanup</p>                               | <p>The end-user facing error messages have been<br>cleaned up to improve usability and clear<br>feedback to the users</p>                                                                                                                                                                                                                                                                  | Yes                  |                          |

## System Requirements

Cloudbrink solution consists of multiple components.

A. The Brinkagent is installed on end-user desktops for providing secure connectivity and quality of experience features.

| Client Platform | Version Supported                                       |
| --------------- | ------------------------------------------------------- |
| Windows         | Windows 11, Windows 10                                  |
| Mac OS X        | macOS 15.x, 14.x, 13.x                                  |
| Linux           | <p>Ubuntu 22.04 LTS, 20.04 LTS<br>Kubuntu 20.04 LTS</p> |
| FreeBSD         | FreeBSD 14.1 and above                                  |
| iOS / iPadOS    | 18.x, 17.x,16.x                                         |
| Android OS      | 14.x, 13.x,12.x                                         |
| Chromebook      | ChromeOS 120 (LTS) and above                            |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.cloudbrink.com/release-notes/brinkagent-14.5-release-notes.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
